| Forest |
Booma (27.8%) | Booma's Right Arm0.0120% | Booma's Right Arm0.0120% | Booma's Right Arm0.0120% | Booma's Right Arm0.0120% | Booma's Right Arm0.0120% | Booma's Right Arm0.0120% | Booma's Right Arm0.0120% | Booma's Right Arm0.0120% | Booma's Right Arm0.0120% | Booma's Right Arm0.0120% |
Gobooma (32.3%) | Gobooma's Right Arm0.0049% | Gobooma's Right Arm0.0049% | Gobooma's Right Arm0.0049% | Gobooma's Right Arm0.0049% | Gobooma's Right Arm0.0049% | Gobooma's Right Arm0.0049% | Gobooma's Right Arm0.0049% | Gobooma's Right Arm0.0049% | Gobooma's Right Arm0.0049% | Gobooma's Right Arm0.0049% |
Gigobooma (34.5%) | Sol Atomizer19.6% | Sol Atomizer19.6% | Sol Atomizer19.6% | Sol Atomizer19.6% | Sol Atomizer19.6% | Sol Atomizer19.6% | Star Atomizer0.0192% | Sol Atomizer19.6% | Sol Atomizer19.6% | Sol Atomizer19.6% |
Rag Rappy (100%) | Rappy's Wing0.0137% | Rappy's Wing0.0137% | Rappy's Wing0.0137% | Rappy's Wing0.0137% | Rappy's Wing0.0137% | Rappy's Wing0.0137% | Rappy's Wing0.0137% | Rappy's Wing0.0137% | Rappy's Wing0.0137% | Rappy's Wing0.0137% |
Al Rappy (100%) | Mind Material90.9% | Mind Material90.9% | Mind Material90.9% | HP Material90.9% | Mind Material90.9% | Star Atomizer90.9% | Trimate90.9% | HP Material90.9% | Trimate55.6% | Star Atomizer90.9% |
| Mothmant | — | — | — | — | — | — | — | — | — | — |
| Monest | — | — | — | — | — | — | — | — | — | — |
Savage Wolf (30.3%) | — | — | — | — | — | Recovery Barrier0.0165% | — | — | — | — |
Barbarous Wolf (45.5%) | Scape Doll0.132% | Star Atomizer0.132% | Sol Atomizer0.132% | Scape Doll0.0096% | Sol Atomizer0.132% | Sol Atomizer0.132% | Sol Atomizer0.132% | Star Atomizer0.132% | Sol Atomizer0.132% | Sol Atomizer0.132% |
Hildebear (83.3%) | Trimate45.5% | Trimate45.5% | Trimate45.5% | Trimate45.5% | Trimate45.5% | Trimate45.5% | Trimate45.5% | Trimate45.5% | Trimate45.5% | Trimate45.5% |
Hildeblue (100%) | Resist/Fire90.9% | Power Material90.9% | Resist/Fire90.9% | General/Mind90.9% | General/Legs90.9% | Resist/Flame90.9% | Resist/Light90.9% | General/Mind90.9% | Resist/Fire90.9% | General/Legs90.9% |
Dragon (100%) | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% |
| Cave |
Evil Shark (27.8%) | — | — | — | — | Blue Barrier0.0154% | Assist Barrier0.0154% | — | — | — | Blue Barrier0.0154% |
Pal Shark (32.3%) | — | — | — | — | — | — | Blue Barrier0.0176% | — | Blue Barrier0.0176% | — |
Guil Shark (14.9%) | Sol Atomizer8.47% | Sol Atomizer8.47% | Monogrinder0.0476% | Sol Atomizer8.47% | Trimate8.47% | Sol Atomizer8.47% | Sol Atomizer8.47% | Sol Atomizer8.47% | Sol Atomizer8.47% | Sol Atomizer8.47% |
| Poison Lily | — | — | — | — | — | — | — | — | — | — |
Nar Lily (100%) | General/Mind90.9% | General/Mind90.9% | General/Mind90.9% | Dragon/HP90.9% | General/Legs90.9% | Angel/Mind90.9% | Angel/Mind90.9% | Dragon/HP90.9% | Dragon/HP90.9% | Angel/Mind90.9% |
Grass Assassin (50.0%) | Grass Assassin's Arms0.0099% | Grass Assassin's Arms0.0099% | Grass Assassin's Arms0.0099% | Grass Assassin's Arms0.0099% | Grass Assassin's Arms0.0099% | Grass Assassin's Arms0.0099% | Grass Assassin's Arms0.0099% | Grass Assassin's Arms0.0099% | Grass Assassin's Arms0.0099% | Grass Assassin's Arms0.0099% |
Nano Dragon (50.0%) | Sol Atomizer27.8% | Trimate27.8% | Trimate27.8% | Sol Atomizer27.8% | Sol Atomizer27.8% | Trimate27.8% | Sol Atomizer27.8% | Sol Atomizer27.8% | Sol Atomizer27.8% | Trimate27.8% |
Pofuilly Slime (27.0%) | Evade Material0.0923% | HP Material0.0923% | Def Material0.0923% | Evade Material0.0923% | HP Material0.0923% | Def Material0.0923% | Def Material0.0923% | Evade Material0.0923% | Def Material0.0923% | Def Material0.0923% |
Pouilly Slime (100%) | Resist/Freeze90.9% | Resist/Flame90.9% | Resist/Thunder90.9% | Resist/Thunder90.9% | Resist/Flame90.9% | Resist/Light90.9% | Master/Ability90.9% | Resist/Thunder90.9% | Resist/Thunder90.9% | Resist/Light90.9% |
Pan Arms (90.9%) | Trimate50.0% | Trimate50.0% | Trimate50.0% | Trimate50.0% | Trimate50.0% | Trimate50.0% | Trimate50.0% | Trimate50.0% | Trimate50.0% | Trimate50.0% |
Migium (40.0%) | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% |
Hidoom (40.0%) | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% |
De Rol Le (100%) | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% |
| Mine |
Gillchic (27.8%) | S-Parts ver2.010.0094% | S-Parts ver2.010.0094% | S-Parts ver2.010.0094% | Brionac0.0068% | M&A60 Vise0.0060% | Fire Scepter: Agni0.0068% | S-Parts ver2.010.0094% | S-Parts ver2.010.0094% | DB's Saber0.0068% | S-Parts ver2.010.0094% |
Dubchic (27.8%) | HP/Restorate0.0154% | General/Arm0.0154% | HP/Restorate0.0154% | TP/Restorate0.0154% | Dragon/HP0.0154% | TP/Restorate0.0154% | TP/Restorate0.0154% | TP/Restorate0.0154% | HP/Restorate0.0154% | TP/Restorate0.0154% |
Canadine (33.3%) | Red Barrier0.0181% | Blue Barrier0.0181% | — | Yellow Barrier0.0181% | Yellow Barrier0.0181% | Yellow Barrier0.0181% | Yellow Barrier0.0181% | Yellow Barrier0.0181% | Yellow Barrier0.0181% | — |
Canane (33.3%) | Trimate18.5% | Monogrinder0.0443% | Sol Atomizer18.5% | Trimate18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% |
Sinow Beat (55.6%) | Monogrinder0.134% | Scape Doll0.0117% | Monogrinder0.134% | Monogrinder0.134% | Evade Material0.134% | Monogrinder0.134% | Monogrinder0.134% | Monogrinder0.134% | Monogrinder0.134% | Monogrinder0.134% |
Sinow Gold (50.0%) | Sol Atomizer27.8% | Star Atomizer11.0% | Trimate27.8% | Trimate27.8% | Trimate27.8% | Trimate27.8% | AddSlot0.0183% | Sol Atomizer27.8% | Sol Atomizer27.8% | Sol Atomizer27.8% |
Garanz (83.3%) | Trimate45.5% | Trimate45.5% | Trimate45.5% | Trimate45.5% | Trimate45.5% | Trimate45.5% | Dragon/HP0.0085% | Trimate45.5% | Trimate45.5% | Trimate45.5% |
Vol Opt (100%) | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% | Star Atomizer90.9% |
| Ruins |
Dimenian (27.8%) | — | — | — | — | — | Blue Barrier0.0154% | — | — | — | — |
La Dimenian (31.3%) | Scape Doll0.0066% | Star Atomizer0.0833% | Scape Doll0.0066% | Star Atomizer0.0833% | Star Atomizer0.0833% | Star Atomizer0.0833% | Star Atomizer0.0833% | Star Atomizer0.0833% | Star Atomizer0.0833% | Star Atomizer0.0833% |
So Dimenian (33.3%) | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% | Sol Atomizer18.5% |
Delsaber (40.0%) | Delsaber's Right Arm0.0171% | Delsaber's Right Arm0.0171% | Delsaber's Right Arm0.0171% | Delsaber's Right Arm0.0171% | Delsaber's Right Arm0.0171% | Delsaber's Right Arm0.0171% | Delsaber's Right Arm0.0171% | Delsaber's Right Arm0.0171% | Delsaber's Right Arm0.0171% | Delsaber's Right Arm0.0171% |
Claw (27.8%) | Blue Barrier0.0154% | — | Red Barrier0.0154% | Red Barrier0.0154% | — | Red Barrier0.0154% | Red Barrier0.0154% | Red Barrier0.0154% | Red Barrier0.0154% | Red Barrier0.0154% |
Bulk (30.3%) | Crush Bullet0.0032% | Visk-235W0.0064% | Sacred Guard0.0050% | Sacred Guard0.0101% | Sacred Guard0.0101% | Fire Scepter: Agni0.0064% | Sacred Guard0.0101% | Blade Dance0.0064% | Sacred Guard0.0101% | Sacred Guard0.0101% |
Bulclaw (40.0%) | Crush Bullet0.0043% | Visk-235W0.0085% | Sacred Guard0.0067% | Sacred Guard0.0134% | Sacred Guard0.0134% | Fire Scepter: Agni0.0085% | Sacred Guard0.0134% | Blade Dance0.0085% | Sacred Guard0.0134% | Sacred Guard0.0134% |
Dark Belra (40.0%) | Def Material22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Sol Atomizer22.7% | Trimate22.7% | Trimate22.7% | Trimate22.7% | Trimate22.7% | Trimate22.7% | Trimate22.7% |
Dark Gunner (40.0%) | Invisible Guard0.0134% | Visk-235W0.0055% | Invisible Guard0.0134% | Brionac0.0055% | Invisible Guard0.0134% | Invisible Guard0.0134% | Invisible Guard0.0134% | S-Parts ver2.010.0134% | Invisible Guard0.0134% | Slicer of Assassin0.0055% |
Death Gunner (40.0%) | Invisible Guard0.0134% | Visk-235W0.0055% | Invisible Guard0.0134% | Brionac0.0055% | Invisible Guard0.0134% | Invisible Guard0.0134% | Invisible Guard0.0134% | S-Parts ver2.010.0134% | Invisible Guard0.0134% | Slicer of Assassin0.0055% |
Chaos Sorcerer (30.3%) | Mind Material16.9% | Evade Material26.3% | Sol Atomizer16.9% | Sol Atomizer16.9% | Trimate16.9% | Trimate16.9% | Trimate16.9% | Trimate16.9% | Trimate16.9% | Trimate16.9% |
Chaos Bringer (83.3%) | Trimate47.6% | Trimate47.6% | Trimate47.6% | Trimate47.6% | Sol Atomizer47.6% | Trimate47.6% | Trimate47.6% | Trimate47.6% | Trimate47.6% | Trimate47.6% |
| Dark Falz | — | — | — | — | — | — | — | — | — | — |